Scrip | Closing Price on (2011-05-25) | Intra-day Trend Reversal Level* | Levels | Levels | ||
Resistance 1 | Resistance 2 | Support 1 | Support 1 | |||
3IINFOTECH | 44.70 | 44.63 | 45.27 | 45.83 | 44.07 | 43.43 |
ABAN | 554.30 | 557.62 | 565.68 | 577.07 | 546.23 | 538.17 |
ABB | 857.80 | 856.60 | 863.20 | 868.60 | 851.20 | 844.60 |
ABGSHIP | 362.30 | 360.32 | 365.48 | 368.67 | 357.13 | 351.97 |
ABIRLANUVO | 829.05 | 837.22 | 851.63 | 874.22 | 814.63 | 800.22 |
ACC | 995.30 | 985.70 | 1007.40 | 1019.50 | 973.60 | 951.90 |
ADANIENT | 621.95 | 620.68 | 631.27 | 640.58 | 611.37 | 600.78 |
ADANIPOWER | 112.35 | 112.58 | 113.57 | 114.78 | 111.37 | 110.38 |
ALBK | 185.55 | 183.27 | 190.53 | 195.52 | 178.28 | 171.02 |
ALOKTEXT | 24.05 | 24.08 | 24.42 | 24.78 | 23.72 | 23.38 |
AMBUJACEM | 133.80 | 132.87 | 135.73 | 137.67 | 130.93 | 128.07 |
ANDHRABANK | 136.35 | 136.10 | 137.55 | 138.75 | 134.90 | 133.45 |
APIL | 553.75 | 551.05 | 566.10 | 578.45 | 538.70 | 523.65 |
APOLLOTYRE | 63.90 | 63.17 | 65.13 | 66.37 | 61.93 | 59.97 |
AREVAT&D | 243.85 | 245.12 | 246.73 | 249.62 | 242.23 | 240.62 |
ASHOKLEY | 49.50 | 49.57 | 50.13 | 50.77 | 48.93 | 48.37 |
ASIANPAINT | 2960.85 | 2955.95 | 2994.90 | 3028.95 | 2921.90 | 2882.95 |
AUROPHARMA | 169.00 | 169.90 | 175.10 | 181.20 | 163.80 | 158.60 |
AXISBANK | 1202.60 | 1201.12 | 1215.28 | 1227.97 | 1188.43 | 1174.27 |
BAJAJ-AUTO | 1310.90 | 1312.32 | 1321.63 | 1332.37 | 1301.58 | 1292.27 |
BAJAJHIND | 65.00 | 64.85 | 65.60 | 66.20 | 64.25 | 63.50 |
BAJAJHLDNG | 765.35 | 759.83 | 774.47 | 783.58 | 750.72 | 736.08 |
BALRAMCHIN | 62.25 | 62.10 | 62.65 | 63.05 | 61.70 | 61.15 |
BANKBARODA | 828.35 | 820.80 | 838.55 | 848.75 | 810.60 | 792.85 |
BANKINDIA | 422.35 | 418.67 | 427.78 | 433.22 | 413.23 | 404.12 |
BANKNIFTY | 10428.85 | 10426.65 | 10523.20 | 10617.55 | 10332.30 | 10235.75 |
BATAINDIA | 458.10 | 458.43 | 460.67 | 463.23 | 455.87 | 453.63 |
BEL | 1702.30 | 1700.42 | 1718.83 | 1735.37 | 1683.88 | 1665.47 |
BEML | 624.85 | 624.62 | 634.23 | 643.62 | 615.23 | 605.62 |
BGRENERGY | 460.75 | 462.52 | 467.03 | 473.32 | 456.23 | 451.72 |
BHARATFORG | 304.20 | 312.12 | 322.93 | 341.67 | 293.38 | 282.57 |
BHARTIARTL | 369.95 | 370.28 | 373.07 | 376.18 | 367.17 | 364.38 |
BHEL | 1940.20 | 1940.73 | 1973.47 | 2006.73 | 1907.47 | 1874.73 |
BHUSANSTL | 433.90 | 435.42 | 441.88 | 449.87 | 427.43 | 420.97 |
BIOCON | 334.45 | 325.92 | 344.03 | 353.62 | 316.33 | 298.22 |
BOMDYEING | 348.10 | 346.03 | 355.07 | 362.03 | 339.07 | 330.03 |
BOSCHLTD | 6859.90 | 6847.50 | 6872.30 | 6884.70 | 6835.10 | 6810.30 |
BPCL | 620.35 | 622.80 | 627.55 | 634.75 | 615.60 | 610.85 |
BRFL | 288.65 | 288.17 | 289.33 | 290.02 | 287.48 | 286.32 |
CAIRN | 338.95 | 337.95 | 341.40 | 343.85 | 335.50 | 332.05 |
CANBK | 518.55 | 511.57 | 527.48 | 536.42 | 502.63 | 486.72 |
CENTRALBK | 115.95 | 116.20 | 117.60 | 119.25 | 114.55 | 113.15 |
CENTURYTEX | 315.10 | 311.90 | 319.50 | 323.90 | 307.50 | 299.90 |
CESC | 273.40 | 274.00 | 275.90 | 278.40 | 271.50 | 269.60 |
CHAMBLFERT | 74.85 | 74.57 | 75.58 | 76.32 | 73.83 | 72.82 |
CHENNPETRO | 228.35 | 227.65 | 232.30 | 236.25 | 223.70 | 219.05 |
CIPLA | 313.80 | 312.48 | 316.07 | 318.33 | 310.22 | 306.63 |
CNXIT | 6531.90 | 6534.67 | 6559.23 | 6586.57 | 6507.33 | 6482.77 |
COLPAL | 899.65 | 901.22 | 904.43 | 909.22 | 896.43 | 893.22 |
CONCOR | 1036.80 | 1045.43 | 1060.87 | 1084.93 | 1021.37 | 1005.93 |
COREPROTEC | 292.85 | 293.18 | 295.37 | 297.88 | 290.67 | 288.48 |
CROMPGREAV | 250.80 | 250.63 | 253.67 | 256.53 | 247.77 | 244.73 |
CUMMINSIND | 705.85 | 700.28 | 713.07 | 720.28 | 693.07 | 680.28 |
DABUR | 105.50 | 106.03 | 107.32 | 109.13 | 104.22 | 102.93 |
DCB | 55.50 | 55.38 | 56.12 | 56.73 | 54.77 | 54.03 |
DCHL | 68.75 | 69.50 | 71.00 | 73.25 | 67.25 | 65.75 |
DENABANK | 87.20 | 87.00 | 88.20 | 89.20 | 86.00 | 84.80 |
DISHTV | 71.85 | 71.70 | 73.35 | 74.85 | 70.20 | 68.55 |
DIVISLAB | 738.40 | 741.28 | 746.32 | 754.23 | 733.37 | 728.33 |
DLF | 218.30 | 219.22 | 224.33 | 230.37 | 213.18 | 208.07 |
DRREDDY | 1558.95 | 1566.88 | 1580.07 | 1601.18 | 1545.77 | 1532.58 |
EDUCOMP | 419.90 | 417.97 | 423.13 | 426.37 | 414.73 | 409.57 |
EKC | 81.25 | 81.52 | 82.03 | 82.82 | 80.73 | 80.22 |
ESCORTS | 122.05 | 122.58 | 123.97 | 125.88 | 120.67 | 119.28 |
ESSAROIL | 123.65 | 123.53 | 125.07 | 126.48 | 122.12 | 120.58 |
EXIDEIND | 158.50 | 158.88 | 160.22 | 161.93 | 157.17 | 155.83 |
FEDERALBNK | 420.60 | 421.32 | 425.78 | 430.97 | 416.13 | 411.67 |
FINANTECH | 811.25 | 809.75 | 818.50 | 825.75 | 802.50 | 793.75 |
FORTIS | 158.25 | 158.43 | 159.02 | 159.78 | 157.67 | 157.08 |
FSL | 16.50 | 16.50 | 16.75 | 17.00 | 16.25 | 16.00 |
GAIL | 430.15 | 431.63 | 434.82 | 439.48 | 426.97 | 423.78 |
GESHIP | 279.75 | 278.33 | 282.42 | 285.08 | 275.67 | 271.58 |
GLAXO | 2321.65 | 2325.55 | 2333.95 | 2346.25 | 2313.25 | 2304.85 |
GMDCLTD | 138.50 | 138.18 | 140.22 | 141.93 | 136.47 | 134.43 |
GMRINFRA | 33.95 | 34.12 | 34.68 | 35.42 | 33.38 | 32.82 |
GODREJIND | 178.20 | 176.53 | 180.37 | 182.53 | 174.37 | 170.53 |
GRASIM | 2220.55 | 2225.27 | 2242.03 | 2263.52 | 2203.78 | 2187.02 |
GSPL | 98.80 | 98.97 | 99.48 | 100.17 | 98.28 | 97.77 |
GTL | 413.10 | 414.53 | 416.57 | 420.03 | 411.07 | 409.03 |
GTLINFRA | 33.10 | 33.13 | 33.57 | 34.03 | 32.67 | 32.23 |
GTOFFSHORE | 213.85 | 212.70 | 217.15 | 220.45 | 209.40 | 204.95 |
GVKPIL | 21.70 | 21.75 | 21.90 | 22.10 | 21.55 | 21.40 |
HAVELLS | 382.20 | 381.15 | 384.45 | 386.70 | 378.90 | 375.60 |
HCC | 29.65 | 29.47 | 30.43 | 31.22 | 28.68 | 27.72 |
HCLTECH | 491.85 | 490.12 | 496.58 | 501.32 | 485.38 | 478.92 |
HDFC | 649.15 | 651.28 | 657.72 | 666.28 | 642.72 | 636.28 |
HDFCBANK | 2248.95 | 2258.17 | 2274.28 | 2299.62 | 2232.83 | 2216.72 |
HDIL | 155.10 | 152.60 | 158.15 | 161.20 | 149.55 | 144.00 |
HEROHONDA | 1806.55 | 1799.48 | 1825.97 | 1845.38 | 1780.07 | 1753.58 |
HEXAWARE | 62.30 | 62.17 | 62.78 | 63.27 | 61.68 | 61.07 |
HINDALCO | 187.10 | 186.42 | 189.33 | 191.57 | 184.18 | 181.27 |
HINDOILEXP | 178.05 | 178.43 | 181.32 | 184.58 | 175.17 | 172.28 |
HINDPETRO | 361.90 | 362.93 | 366.42 | 370.93 | 358.42 | 354.93 |
HINDUNILVR | 302.15 | 301.95 | 305.20 | 308.25 | 298.90 | 295.65 |
HINDZINC | 130.35 | 129.77 | 131.58 | 132.82 | 128.53 | 126.72 |
HOTELEELA | 39.15 | 39.20 | 39.75 | 40.35 | 38.60 | 38.05 |
IBREALEST | 107.55 | 107.00 | 109.90 | 112.25 | 104.65 | 101.75 |
ICICIBANK | 1019.45 | 1019.92 | 1031.03 | 1042.62 | 1008.33 | 997.22 |
IDBI | 129.40 | 128.98 | 130.87 | 132.33 | 127.52 | 125.63 |
IDEA | 65.15 | 64.88 | 65.82 | 66.48 | 64.22 | 63.28 |
IDFC | 132.10 | 131.62 | 133.03 | 133.97 | 130.68 | 129.27 |
IFCI | 45.55 | 45.70 | 46.10 | 46.65 | 45.15 | 44.75 |
IGL | 333.45 | 333.72 | 339.13 | 344.82 | 328.03 | 322.62 |
INDHOTEL | 79.05 | 78.83 | 79.57 | 80.08 | 78.32 | 77.58 |
INDIACEM | 84.50 | 84.13 | 85.02 | 85.53 | 83.62 | 82.73 |
INDIAINFO | 76.30 | 76.23 | 77.17 | 78.03 | 75.37 | 74.43 |
INDIANB | 220.05 | 220.08 | 221.97 | 223.88 | 218.17 | 216.28 |
INDUSINDBK | 245.05 | 244.78 | 248.57 | 252.08 | 241.27 | 237.48 |
INFOSYSTCH | 2823.60 | 2827.72 | 2837.73 | 2851.87 | 2813.58 | 2803.57 |
IOB | 143.30 | 143.43 | 144.87 | 146.43 | 141.87 | 140.43 |
IOC | 313.85 | 314.57 | 317.28 | 320.72 | 311.13 | 308.42 |
IRB | 153.90 | 153.58 | 155.32 | 156.73 | 152.17 | 150.43 |
ISPATIND | 20.90 | 20.90 | 21.10 | 21.30 | 20.70 | 20.50 |
ITC | 186.90 | 187.92 | 189.53 | 192.17 | 185.28 | 183.67 |
IVRCLINFRA | 67.50 | 67.42 | 68.18 | 68.87 | 66.73 | 65.97 |
JETAIRWAYS | 450.00 | 449.52 | 454.73 | 459.47 | 444.78 | 439.57 |
JINDALSAW | 155.75 | 154.47 | 160.73 | 165.72 | 149.48 | 143.22 |
JINDALSTEL | 627.00 | 626.00 | 633.35 | 639.70 | 619.65 | 612.30 |
JINDALSWHL | 992.85 | 996.92 | 1006.88 | 1020.92 | 982.88 | 972.92 |
JISLJALEQS | 159.60 | 160.25 | 162.35 | 165.10 | 157.50 | 155.40 |
JPASSOCIAT | 80.10 | 79.80 | 80.80 | 81.50 | 79.10 | 78.10 |
JPPOWER | 46.60 | 46.80 | 47.20 | 47.80 | 46.20 | 45.80 |
JSWSTEEL | 908.20 | 915.45 | 935.20 | 962.20 | 888.45 | 868.70 |
KFA | 41.20 | 41.33 | 41.87 | 42.53 | 40.67 | 40.13 |
KOTAKBANK | 412.65 | 411.90 | 416.20 | 419.75 | 408.35 | 404.05 |
KSOILS | 26.50 | 26.05 | 27.05 | 27.60 | 25.50 | 24.50 |
KTKBANK | 106.30 | 105.95 | 107.60 | 108.90 | 104.65 | 103.00 |
LICHSGFIN | 217.55 | 216.15 | 220.25 | 222.95 | 213.45 | 209.35 |
LITL | 31.90 | 31.75 | 32.40 | 32.90 | 31.25 | 30.60 |
LT | 1641.20 | 1635.88 | 1660.82 | 1680.43 | 1616.27 | 1591.33 |
LUPIN | 434.55 | 433.92 | 437.53 | 440.52 | 430.93 | 427.32 |
M&M | 686.50 | 683.57 | 692.63 | 698.77 | 677.43 | 668.37 |
MARUTI | 1199.65 | 1203.80 | 1215.35 | 1231.05 | 1188.10 | 1176.55 |
MAX | 160.60 | 160.03 | 162.02 | 163.43 | 158.62 | 156.63 |
MCDOWELL-N | 1043.70 | 1037.30 | 1054.75 | 1065.80 | 1026.25 | 1008.80 |
MCLEODRUSS | 250.90 | 252.43 | 257.87 | 264.83 | 245.47 | 240.03 |
MINIFTY | 5387.75 | 5388.12 | 5417.58 | 5447.42 | 5358.28 | 5328.82 |
MLL | 37.00 | 36.72 | 37.53 | 38.07 | 36.18 | 35.37 |
MOSERBAER | 38.55 | 38.75 | 39.55 | 40.55 | 37.75 | 36.95 |
MPHASIS | 429.75 | 429.52 | 434.03 | 438.32 | 425.23 | 420.72 |
MRF | 6824.70 | 6845.90 | 6928.80 | 7032.90 | 6741.80 | 6658.90 |
MRPL | 71.95 | 72.13 | 73.07 | 74.18 | 71.02 | 70.08 |
MTNL | 43.90 | 43.65 | 44.45 | 45.00 | 43.10 | 42.30 |
MUNDRAPORT | 151.55 | 151.42 | 153.33 | 155.12 | 149.63 | 147.72 |
NAGARFERT | 30.00 | 29.93 | 30.12 | 30.23 | 29.82 | 29.63 |
NATIONALUM | 85.65 | 85.83 | 86.47 | 87.28 | 85.02 | 84.38 |
NCC | 85.65 | 85.58 | 88.07 | 90.48 | 83.17 | 80.68 |
NEYVELILIG | 100.70 | 100.60 | 102.20 | 103.70 | 99.10 | 97.50 |
NFTYMCAP50 | 2450.00 | 2450.00 | 2450.00 | 2450.00 | 2450.00 | 2450.00 |
NHPC | 24.40 | 24.27 | 24.53 | 24.67 | 24.13 | 23.87 |
NIFTY | 5387.85 | 5388.55 | 5417.10 | 5446.35 | 5359.30 | 5330.75 |
NMDC | 248.10 | 248.97 | 251.13 | 254.17 | 245.93 | 243.77 |
NTPC | 167.10 | 167.67 | 169.33 | 171.57 | 165.43 | 163.77 |
OFSS | 2147.20 | 2155.80 | 2168.40 | 2189.60 | 2134.60 | 2122.00 |
OIL | 1263.90 | 1274.63 | 1289.27 | 1314.63 | 1249.27 | 1234.63 |
ONGC | 265.95 | 266.55 | 269.40 | 272.85 | 263.10 | 260.25 |
ONMOBILE | 105.00 | 105.97 | 108.13 | 111.27 | 102.83 | 100.67 |
OPTOCIRCUI | 268.35 | 268.92 | 274.68 | 281.02 | 262.58 | 256.82 |
ORBITCORP | 44.00 | 44.00 | 45.00 | 46.00 | 43.00 | 42.00 |
ORCHIDCHEM | 277.85 | 275.78 | 282.07 | 286.28 | 271.57 | 265.28 |
ORIENTBANK | 336.65 | 332.35 | 341.95 | 347.25 | 327.05 | 317.45 |
PANTALOONR | 249.90 | 249.37 | 251.73 | 253.57 | 247.53 | 245.17 |
PATELENG | 134.05 | 134.43 | 136.87 | 139.68 | 131.62 | 129.18 |
PATNI | 348.90 | 349.67 | 375.63 | 402.37 | 322.93 | 296.97 |
PETRONET | 127.55 | 128.28 | 130.77 | 133.98 | 125.07 | 122.58 |
PFC | 199.70 | 200.90 | 203.10 | 206.50 | 197.50 | 195.30 |
PIRHEALTH | 363.35 | 367.23 | 372.87 | 382.38 | 357.72 | 352.08 |
PNB | 1044.25 | 1037.92 | 1059.13 | 1074.02 | 1023.03 | 1001.82 |
POLARIS | 186.85 | 186.15 | 189.50 | 192.15 | 183.50 | 180.15 |
POWERGRID | 98.95 | 99.65 | 100.75 | 102.55 | 97.85 | 96.75 |
PRAJIND | 69.95 | 69.68 | 71.37 | 72.78 | 68.27 | 66.58 |
PTC | 77.70 | 78.53 | 79.72 | 81.73 | 76.52 | 75.33 |
PUNJLLOYD | 54.45 | 54.43 | 55.57 | 56.68 | 53.32 | 52.18 |
RANBAXY | 498.20 | 499.48 | 503.97 | 509.73 | 493.72 | 489.23 |
RAYMOND | 342.50 | 341.70 | 345.40 | 348.30 | 338.80 | 335.10 |
RCOM | 82.60 | 81.82 | 84.13 | 85.67 | 80.28 | 77.97 |
RECLTD | 202.85 | 204.08 | 207.47 | 212.08 | 199.47 | 196.08 |
RELCAPITAL | 493.85 | 492.53 | 500.77 | 507.68 | 485.62 | 477.38 |
RELIANCE | 915.55 | 915.13 | 921.07 | 926.58 | 909.62 | 903.68 |
RELINFRA | 537.35 | 540.55 | 551.80 | 566.25 | 526.10 | 514.85 |
RELMEDIA | 122.70 | 122.88 | 126.17 | 129.63 | 119.42 | 116.13 |
RENUKA | 60.05 | 59.02 | 61.23 | 62.42 | 57.83 | 55.62 |
ROLTA | 134.45 | 133.77 | 136.28 | 138.12 | 131.93 | 129.42 |
RPOWER | 110.90 | 110.58 | 111.77 | 112.63 | 109.72 | 108.53 |
RUCHISOYA | 101.75 | 102.02 | 102.58 | 103.42 | 101.18 | 100.62 |
SAIL | 141.30 | 142.02 | 143.63 | 145.97 | 139.68 | 138.07 |
SBIN | 2230.40 | 2242.23 | 2262.17 | 2293.93 | 2210.47 | 2190.53 |
SCI | 104.30 | 104.27 | 104.48 | 104.67 | 104.08 | 103.87 |
SESAGOA | 275.85 | 276.00 | 278.80 | 281.75 | 273.05 | 270.25 |
SIEMENS | 869.05 | 866.00 | 875.00 | 880.95 | 860.05 | 851.05 |
SINTEX | 168.50 | 168.35 | 169.55 | 170.60 | 167.30 | 166.10 |
SKUMARSYNF | 63.05 | 61.98 | 64.32 | 65.58 | 60.72 | 58.38 |
SOBHA | 263.40 | 261.05 | 267.15 | 270.90 | 257.30 | 251.20 |
SREINFRA | 38.35 | 38.42 | 38.83 | 39.32 | 37.93 | 37.52 |
SRTRANSFIN | 747.15 | 737.70 | 763.65 | 780.15 | 721.20 | 695.25 |
STER | 163.10 | 162.60 | 164.80 | 166.50 | 160.90 | 158.70 |
STERLINBIO | 93.95 | 94.10 | 94.45 | 94.95 | 93.60 | 93.25 |
STRTECH | 55.60 | 55.92 | 56.68 | 57.77 | 54.83 | 54.07 |
SUNPHARMA | 430.45 | 429.57 | 432.83 | 435.22 | 427.18 | 423.92 |
SUNTV | 384.85 | 383.28 | 392.57 | 400.28 | 375.57 | 366.28 |
SUZLON | 49.30 | 49.18 | 49.67 | 50.03 | 48.82 | 48.33 |
SYNDIBANK | 109.90 | 109.73 | 110.67 | 111.43 | 108.97 | 108.03 |
TATACHEM | 351.40 | 349.20 | 355.20 | 359.00 | 345.40 | 339.40 |
TATACOMM | 210.75 | 211.33 | 213.62 | 216.48 | 208.47 | 206.18 |
TATAGLOBAL | 92.20 | 93.52 | 95.48 | 98.77 | 90.23 | 88.27 |
TATAMOTORS | 1125.00 | 1127.33 | 1140.32 | 1155.63 | 1112.02 | 1099.03 |
TATAMTRDVR | 629.95 | 632.07 | 638.88 | 647.82 | 623.13 | 616.32 |
TATAPOWER | 1209.60 | 1211.98 | 1229.32 | 1249.03 | 1192.27 | 1174.93 |
TATASTEEL | 567.35 | 563.50 | 573.30 | 579.25 | 557.55 | 547.75 |
TCS | 1148.65 | 1152.88 | 1167.67 | 1186.68 | 1133.87 | 1119.08 |
TECHM | 673.20 | 666.77 | 687.43 | 701.67 | 652.53 | 631.87 |
TITAN | 4273.40 | 4255.93 | 4311.87 | 4350.33 | 4217.47 | 4161.53 |
TRIVENI | 35.50 | 35.38 | 35.77 | 36.03 | 35.12 | 34.73 |
TTML | 15.35 | 15.27 | 15.48 | 15.62 | 15.13 | 14.92 |
TULIP | 156.75 | 156.48 | 157.27 | 157.78 | 155.97 | 155.18 |
TV-18 | 78.05 | 78.25 | 78.80 | 79.55 | 77.50 | 76.95 |
TVSMOTOR | 51.40 | 51.38 | 52.57 | 53.73 | 50.22 | 49.03 |
UCOBANK | 94.55 | 94.62 | 95.83 | 97.12 | 93.33 | 92.12 |
ULTRACEMCO | 1024.95 | 1026.30 | 1030.60 | 1036.25 | 1020.65 | 1016.35 |
UNIONBANK | 313.20 | 311.25 | 316.45 | 319.70 | 308.00 | 302.80 |
UNIPHOS | 160.85 | 161.70 | 163.90 | 166.95 | 158.65 | 156.45 |
UNITECH | 31.65 | 31.60 | 32.55 | 33.45 | 30.70 | 29.75 |
VIDEOIND | 186.35 | 186.23 | 187.52 | 188.68 | 185.07 | 183.78 |
VIJAYABANK | 67.75 | 67.77 | 68.48 | 69.22 | 67.03 | 66.32 |
VOLTAS | 164.50 | 163.82 | 165.63 | 166.77 | 162.68 | 160.87 |
WELCORP | 174.70 | 174.20 | 176.30 | 177.90 | 172.60 | 170.50 |
WIPRO | 440.50 | 441.42 | 444.33 | 448.17 | 437.58 | 434.67 |
YESBANK | 282.45 | 279.98 | 285.97 | 289.48 | 276.47 | 270.48 |
ZEEL | 135.90 | 135.33 | 138.17 | 140.43 | 133.07 | 130.23 |
علاج سرعة القذف +18
-
#جنس #مصر #سوريا #حلب #فديو #صور #افلام #سكس #بنات #faketaxi #jasmine
#video #Photo #Sex #Porn #ثقافة #معلومات #جنس #ثقافة_جنسية #ممحونه #سعوديه
#متحرره #س...
10 years ago