Many investors have the view that foreign stocks pay dividends only annually. However this is not fully true. There are many foreign companies that pay dividends on a quarterly basis just like their U.S. peers. For example, European firms usually pay dividends twice a year - one in the form of interim dividend and the other as a final dividend. Most Latin American firms follow the U.S. model and pay quarterly dividends.A few Latin American firms such as Itau Unibanco (ITUB) pay a small monthly dividend.
Unlike most U.S. firms, dividend payments made by foreign firms can be volatile and vary based on earnings.However due to taxation laws and policies, foreign companies generally tend to have higher payout ratios than U.S. firms. So U.S. investors looking to add some overseas stocks that pay dividends quarterly and have high yields can choose from a wide universe.
The table below lists 27 foreign stocks(excluding Canada) paying quarterly dividends:
S.No. | Name | Ticker | Sector | Dividend Yield as of May 19, 2011 |
---|---|---|---|---|
1 | Banco Santander, S.A. | STD | Regional Banks | 11.78% |
2 | Partner Communications Company Ltd | PTNR | Communications Services | 11.93% |
3 | Banco Bilbao Vizcaya Argentaria SA | BBVA | Money Center Banks | 7.53% |
4 | Telecom Corp of New Zealand | NZT | Communications Services | 6.01% |
5 | Fly Leasing Ltd | FLY | Rental & Leasing | 5.61% |
6 | VimpelCom Ltd | VIP | Communications Services | 5.42% |
7 | Ecopetrol S.A. | EC | Oil & Gas Operations | 5.08% |
8 | Telefonos de Mexico, S.A. | TMX | Communications Services | 4.89% |
9 | Royal Dutch Shell plc | RDS-A | Oil & Gas - Integrated | 4.80% |
10 | Royal Dutch Shell plc | RDS-B | Oil & Gas - Integrated | 4.75% |
11 | GlaxoSmithKline plc | GSK | Major Drugs | 4.88% |
12 | Vina Concha y Toro S.A. | VCO | Beverages (Alcoholic) | 4.69% |
13 | Unilever plc | UL | Food Processing | 4.08% |
14 | Unilever N.V. | UN | Food Processing | 4.04% |
15 | Grupo Aeroportuario del Centro Nort | OMAB | Misc. Transportation | 3.86% |
16 | BP plc | BP | Oil & Gas - Integrated | 3.88% |
17 | STMicroelectronics N.V. | STM | Semiconductors | 3.45% |
18 | HSBC Holdings plc | HBC | Regional Banks | 3.48% |
19 | Ensco plc | ESV | Oil Well Services & Equipment | 2.49% |
20 | Carnival plc | CUK | Recreational Activities | 2.39% |
21 | ArcelorMittal | MT | Iron & Steel | 2.23% |
22 | Bancolombia S.A. | CIB | Regional Banks | 2.21% |
23 | Honda Motor Co Ltd | HMC | Auto & Truck Manufacturers | 1.93% |
24 | Teva Pharmaceutical Industries Ltd | TEVA | Biotechnology & Drugs | 1.86% |
25 | Embotelladora Andina SA | AKO-A | Beverages (Nonalcoholic) | 1.83% |
26 | Embotelladora Andina SA | AKO-B | Beverages (Nonalcoholic) | 1.67% |
26 | Barclays PLC | BCS | Money Center Banks | 1.50% |
27 | Companhia Brasileira de Distribicao | CBD | Retail (Grocery) | 0.45% |
Disclosure: Long ITUB, STD, BBVA, EC